<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:27 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iqresearchjournal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IQ Research Journal | ISSN:2790-4296 | ISBN:978-9956-504-74-9</title>
		<link><![CDATA[https://iqresearchjournal.com]]></link>
		<description><![CDATA[IQ Research Journal | ISSN:2790-4296 | ISBN:978-9956-504-74-9]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jan 2026 11:48:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iqresearchjournal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/factors-associated-with-non-completion-of-vaccinations-in-children-under-five-05-years-of-age-in-the-health-district-of-kousseri-far-north-cameroon/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/factors-associated-with-non-completion-of-vaccinations-in-children-under-five-05-years-of-age-in-the-health-district-of-kousseri-far-north-cameroon/]]></link>
			<title>Factors associated with non-completion of vaccinations in children under five (05) years of age in the health district of Kousseri, Far north, Cameroon</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 11:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/emerging-trends-in-antifungal-resistance-among-clinical-yeast-isolates-epidemiology-mechanisms-and-therapeutic-implications/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/emerging-trends-in-antifungal-resistance-among-clinical-yeast-isolates-epidemiology-mechanisms-and-therapeutic-implications/]]></link>
			<title>Emerging Trends in Antifungal Resistance among Clinical Yeast Isolates: Epidemiology, Mechanisms, and Therapeutic Implications</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/past-issues/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/past-issues/]]></link>
			<title>Past Issues</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/volume-004-issue-004-december-2025/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/volume-004-issue-004-december-2025/]]></link>
			<title>Volume 004, Issue 004, December 2025</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/accessibility-and-cultural-beliefs-as-determinants-of-maternal-and-neonatal-health-outcomes-in-gbarpolu-county-liberia/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/accessibility-and-cultural-beliefs-as-determinants-of-maternal-and-neonatal-health-outcomes-in-gbarpolu-county-liberia/]]></link>
			<title>Accessibility and Cultural Beliefs as Determinants of Maternal and Neonatal Health Outcomes in Gbarpolu County, Liberia</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/lincertitude-ecologique-et-strategies-de-resilience-des-femmes-productrices-agricoles-sur-la-rive-du-logone-dans-le-departement-du-mayo-danay-extreme-nord-cameroun/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/lincertitude-ecologique-et-strategies-de-resilience-des-femmes-productrices-agricoles-sur-la-rive-du-logone-dans-le-departement-du-mayo-danay-extreme-nord-cameroun/]]></link>
			<title>L’incertitude écologique et stratégies de résilience des femmes productrices agricoles sur la rive du Logone dans le Département du Mayo-Danay (Extrême-Nord Cameroun</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/evaluation-de-lefficacite-de-lexemption-des-frais-utilisateurs-pour-les-services-vih-sida-et-tuberculose-dans-le-district-de-sante-de-ngaoundere-urbain-cameroun-2020-2023/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/evaluation-de-lefficacite-de-lexemption-des-frais-utilisateurs-pour-les-services-vih-sida-et-tuberculose-dans-le-district-de-sante-de-ngaoundere-urbain-cameroun-2020-2023/]]></link>
			<title>Évaluation de l’efficacité de l’exemption des frais utilisateurs pour les services VIH/SIDA et tuberculose dans le District de Santé de Ngaoundéré Urbain (Cameroun), 2020–2023</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/evolution-des-modes-de-gestion-des-ressources-en-eau-dans-la-vallee-du-logone-entre-pratiques-locales-et-structuration-institutionnelle/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/evolution-des-modes-de-gestion-des-ressources-en-eau-dans-la-vallee-du-logone-entre-pratiques-locales-et-structuration-institutionnelle/]]></link>
			<title>Evolution des Modes de Gestion des Ressources en Eau dans la Vallee du Logone : Entre Pratiques Locales et Structuration Institutionnelle</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/organisations-paysannes-et-amelioration-des-revenus-agricoles-dans-le-departement-du-diamare-mythe-ou-realite/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/organisations-paysannes-et-amelioration-des-revenus-agricoles-dans-le-departement-du-diamare-mythe-ou-realite/]]></link>
			<title>Organisations Paysannes Et Amélioration Des Revenus Agricoles dans le Département du Diamaré : Mythe Ou Réalité ?</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 05:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/elementor-hf/header1/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/elementor-hf/header1/]]></link>
			<title>header1</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 10:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/volume-004-issue-003-september-2025/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/volume-004-issue-003-september-2025/]]></link>
			<title>Volume 004, Issue 003, September 2025</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/le-developpement-psychosocial-de-lenfant-et-son-education-dans-lafrique-precoloniale/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/le-developpement-psychosocial-de-lenfant-et-son-education-dans-lafrique-precoloniale/]]></link>
			<title>Le développement psychosocial de l’enfant et son éducation dans l’Afrique précoloniale</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/epidemiological-study-on-mental-health-burden-and-post-conflict-trauma-disorders-in-waberi-district-mogadishu/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/epidemiological-study-on-mental-health-burden-and-post-conflict-trauma-disorders-in-waberi-district-mogadishu/]]></link>
			<title>Epidemiological Study on Mental Health Burden and Post-Conflict Trauma Disorders in Waberi District, Mogadishu</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/epidemiological-patterns-and-determinants-of-non-communicable-diseases-a-focus-on-hypertension-and-diabetes-in-urban-communities-of-mogadishu-somalia/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/epidemiological-patterns-and-determinants-of-non-communicable-diseases-a-focus-on-hypertension-and-diabetes-in-urban-communities-of-mogadishu-somalia/]]></link>
			<title>Epidemiological Patterns and Determinants of Non-Communicable Diseases : a Focus on Hypertension and Diabetes in Urban Communities of Mogadishu, Somalia</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 11:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/editors/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/editors/]]></link>
			<title>Editors</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 08:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/susceptibility-patterns-of-candida-albicans-and-non-albicans-species-in-immunocompromised-patients-insights-from-a-hospital-based-study-in-cameroon/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/susceptibility-patterns-of-candida-albicans-and-non-albicans-species-in-immunocompromised-patients-insights-from-a-hospital-based-study-in-cameroon/]]></link>
			<title>Susceptibility Patterns of Candida albicans and Non-albicans Species in Immunocompromised Patients : Insights from a Hospital-Based Study in Cameroon</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/pratiques-alimentaires-des-meres-et-la-malnutrition-infantile-dans-le-district-sanitaire-de-toukra-de-ndjamena-tchad/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/pratiques-alimentaires-des-meres-et-la-malnutrition-infantile-dans-le-district-sanitaire-de-toukra-de-ndjamena-tchad/]]></link>
			<title>Pratiques alimentaires des mères et la malnutrition infantile dans le District sanitaire de Toukra de N’Djamena/Tchad</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/knee-osteoarthritis-epidemiological-and-clinical-aspects-interest-of-platelet-rich-plasma-management-in-garoua/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/knee-osteoarthritis-epidemiological-and-clinical-aspects-interest-of-platelet-rich-plasma-management-in-garoua/]]></link>
			<title>Knee Osteoarthritis: Epidemiological and Clinical Aspects. Interest of Platelet-Rich Plasma Management in Garoua</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 11:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/impact-of-time-management-and-productivity-in-religious-institutions-case-of-pentecostal-churches-nakawa-division-kampala-city/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/impact-of-time-management-and-productivity-in-religious-institutions-case-of-pentecostal-churches-nakawa-division-kampala-city/]]></link>
			<title>Impact of Time Management and Productivity in Religious Institutions ; Case of Pentecostal Churches, Nakawa Division, Kampala City</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/education-and-spirituality-the-example-of-the-amerindians-primary-education/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/education-and-spirituality-the-example-of-the-amerindians-primary-education/]]></link>
			<title>Education and spirituality : The example of the Amerindian&#8217;s primary education</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/case-report-first-case-recorded-spontaneous-quintuplets-born-in-somalia/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/case-report-first-case-recorded-spontaneous-quintuplets-born-in-somalia/]]></link>
			<title>Case Report : First Case Recorded Spontaneous Quintuplets Born in Somalia</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/barriers-to-uptake-of-mental-health-services-among-adults-in-mendankwe/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/barriers-to-uptake-of-mental-health-services-among-adults-in-mendankwe/]]></link>
			<title>Barriers to uptake of Mental Health Services Among Adults in Mendankwe</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/occupational-exposure-of-well-logging-workers-in-cameroon/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/occupational-exposure-of-well-logging-workers-in-cameroon/]]></link>
			<title>Occupational Exposure of Well Logging Workers in Cameroon</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 07:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/volume-4-issue-2/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/volume-4-issue-2/]]></link>
			<title>Volume 4, Issue 2</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/isolation-of-production-areas-and-food-inflation-in-northern-cameroon-the-case-of-the-poli-plain/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/isolation-of-production-areas-and-food-inflation-in-northern-cameroon-the-case-of-the-poli-plain/]]></link>
			<title>Isolation of production areas and food inflation in northern Cameroon : the case of the Poli Plain</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/the-medicine-flow-unlocking-efficient-inventory-management-for-pharmacies-in-bamenda/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/the-medicine-flow-unlocking-efficient-inventory-management-for-pharmacies-in-bamenda/]]></link>
			<title>The Medicine Flow: Unlocking Efficient Inventory Management for Pharmacies in Bamenda</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/sourcing-smarter-the-relationship-between-outsourcing-decision-and-material-availability-at-sitraser-sarl-douala/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/sourcing-smarter-the-relationship-between-outsourcing-decision-and-material-availability-at-sitraser-sarl-douala/]]></link>
			<title>Sourcing Smarter: The Relationship Between Outsourcing Decision and Material Availability at Sitraser Sarl Douala</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/unlocking-how-supplier-management-customer-management-and-level-of-information-sharing-drive-success-in-cameroons-pharmaceutical-sector/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/unlocking-how-supplier-management-customer-management-and-level-of-information-sharing-drive-success-in-cameroons-pharmaceutical-sector/]]></link>
			<title>Unlocking How Supplier Management, Customer Management and Level of Information Sharing Drive Success in Cameroon’s Pharmaceutical Sector</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/knowledge-and-practices-of-adolescent-girls-attending-the-nylon-ndog-passi-iii-bilingual-high-school-resettlement-area-on-menstrual-hygiene/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/knowledge-and-practices-of-adolescent-girls-attending-the-nylon-ndog-passi-iii-bilingual-high-school-resettlement-area-on-menstrual-hygiene/]]></link>
			<title>Knowledge and practices of adolescent girls attending the Nylon Ndog-Passi III bilingual high school Resettlement area  on menstrual hygiene.</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 06:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/current-issue/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/current-issue/]]></link>
			<title>Current Issue</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 06:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/thesis-publication/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/thesis-publication/]]></link>
			<title>Thesis Publication</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/authors-selection-guide/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/authors-selection-guide/]]></link>
			<title>Authors Selection Guide</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/indexing-and-abstracting/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/indexing-and-abstracting/]]></link>
			<title>Indexing and Abstracting</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/online-submission/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/online-submission/]]></link>
			<title>Online Submission</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/certificates/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/certificates/]]></link>
			<title>Certificates</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/membership-for-editors/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/membership-for-editors/]]></link>
			<title>Membership for Editors</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 09:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/editors-selection-responsibilities/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/editors-selection-responsibilities/]]></link>
			<title>Editors Selection &#038; Responsibilities</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/pricing/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/ethical-policy/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/ethical-policy/]]></link>
			<title>Ethical Policy</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/policy/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/policy/]]></link>
			<title>Policy</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/contacts/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/contacts/]]></link>
			<title>Contacts</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/volume-4-issue-1-january-2025/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/volume-4-issue-1-january-2025/]]></link>
			<title>Volume 4, Issue 1, January 2025</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 05:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/partnership/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/partnership/]]></link>
			<title>Partnership</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/registration/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/registration/]]></link>
			<title>Registration</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/iq-research-journal/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/iq-research-journal/]]></link>
			<title>IQ Research Journal</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/volume-4-issue-04-april-2025-edition/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/volume-4-issue-04-april-2025-edition/]]></link>
			<title>Volume 4, Issue 02, May 2025 Edition</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 05:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/call-for-papers/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/call-for-papers/]]></link>
			<title>Call for Papers</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 05:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/perceptions-des-impacts-de-lutilisation-des-pesticides-et-introduction-des-biopesticides-par-les-maraichers-dans-la-commune-de-mokolo/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/perceptions-des-impacts-de-lutilisation-des-pesticides-et-introduction-des-biopesticides-par-les-maraichers-dans-la-commune-de-mokolo/]]></link>
			<title>Perceptions des impacts de l’utilisation des pesticides et introduction des biopesticides par les  maraîchers dans la Commune de Mokolo</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 13:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/paper/impacts-environnementaux-et-socioeconomiques-des-dechets-de-couches-pour-bebe-dans-la-commune-de-mokolo-extreme-nord-cameroun-la-pratique-predominante-des-couches-lavables/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/paper/impacts-environnementaux-et-socioeconomiques-des-dechets-de-couches-pour-bebe-dans-la-commune-de-mokolo-extreme-nord-cameroun-la-pratique-predominante-des-couches-lavables/]]></link>
			<title>Impacts Environnementaux et Socioéconomiques des Déchets de Couches pour Bébé dans la Commune de Mokolo (Extrême-Nord Cameroun). La Pratique Prédominante des Couches  Lavables</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 13:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iqresearchjournal.com/]]></guid>
			<link><![CDATA[https://iqresearchjournal.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 09:44:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
